Import From Ten Major Countries Confined to Five Principal Commodities, Indonesia, 2003-2004

  Country/Commodity 

2003

2004

Growth (%) 

Quantity
(000 Ton) 

Value
(Million USD) 

Quantity 
(000 Ton) 

Value
(Million USD) 

 Quantity 

 Value 

SINGAPORE :

 

- Petroleum products refined 8 751.0 2 291.5 9 628.7 3 531.9 10.03 54.13
- Hydrocarbon & their halogenated, nitrated deriv. 457.0 246.6 693.7 559.7 51.53 126.97
- Other plastics in primary forms 87.0 76.5 105.0 114.2 20.69 49.28
- Ships, boats, and floating structures 68.1 209.4 53.4 105.7 -21.59 -49.52
- Alcohols, phenols, phenol-alcohols & their hlgnted 99.8 69.3 114.8 103.3 15.03 49.06
JAPAN :

 

- Parts & accessories of the motor vehicles 81.9 673.5 88.4 696.4 7.94 3.40
- Internal combustion piston engine and parts 29.1 311.7 43.3 490.5 48.80 57.36
- Civil engineering and contractor plants 35.4 132.9 83.7 335.9 136.44 152.75
- Flat rolled products not clad 329.4 147.3 510.8 270.3 55.07 83.50
- Transmission shafts and cranks 9.6 107.5 20.6 209.1 114.58 94.51
CHINA :

 

- Crude petroleum oil 1 467.5 360.1 1 404.5 413.3 -4.29 14.77
- Petroleum products refined 870.9 257.7 783.0 320.7 -10.09 24.45
- Telecomunication equipments and parts 19.1 74.9 34.9 195.3 82.72 160.75
- Ingots and other iron/steel in primary forms 53.6 13.1 446.7 189.1 733.40 1 343.51
- Metallic salts and peroxy salts 461.5 80.2 592.1 108.4 28.30 35.16
UNITED STATES :
- Oil seeds used for extraction of soft fixed veg. oils 1 122.9 313.4 870.7 329.1 -22.46 5.01
- Cotton 183.8 226.7 142.9 222.9 -22.25 -1.68
- Civil engineering and contractor plants 9.6 92.8 14.5 143.6 51.04 54.74
- Additive for mineral oils 51.5 84.6 81.1 141.9 57.48 67.73
- Feeding stuff for animals 840.4 223.1 379.0 141.9 -54.90 -36.40
THAILAND :
- Crude petroleum oil 640.3 148.4 1 163.4 392.1 81.70 164.22
- Passanger motor cars 16.3 135.3 43.7 385.8 168.10 185.14
- Sugar, molasses, and honey 880.6 191.8 819.9 188.8 -6.89 -1.56
- Hydrocarbon & their halogenated, nitrated deriv. 272.4 145.4 200.6 175.8 -26.36 20.91
- Internal combustion piston engine and parts 4.7 46.7 8.1 93.8 72.34 100.86
AUSTRALIA :
- Unmilled wheat and  meslin 1 307.2 228.7 2 971.3 546.0 127.30 138.74
- Crude petroleum oil 736.0 180.2 671.9 228.0 -8.71 26.53
- Cotton 170.0 218.8 91.0 144.7 -46.47 -33.87
- Alumunium 52.9 89.3 64.4 121.7 21.74 36.28
- Live animals other than fish 76.5 70.8 84.0 91.3 9.80 28.95
SAUDI ARABIA :
- Crude petroleum oil 5 152.0 1 206.7 5 056.9 1 475.6 -1.85 22.28
- Petroleum oil  refined 489.5 117.7 770.9 286.3 57.49 143.25
- Alcohol. fenol. fenol-alcohols & their halogenated 125.0 77.0 82.8 78.3 -34.24 1.69
- Hydrocarbon & their halogenated, nitrated deriv. 86.4 46.7 84.8 75.6 -1.85 61.88
- Polymers of ethylene in primary forms 25.1 15.1 20.7 18.4 -17.53 21.85
REPUBLIC OF KOREA :
- Telecommunication equipments and parts 2.7 83.3 3.8 128.9 40.74 54.74
- Hydrocarbon & their halogenated, nitrated deriv. 121.3 64.8 164.1 120.9 35.28 86.57
- Flat rolled products not clad 149.6 67.0 178.9 104.3 19.59 55.67
- Clad or plated flat rolled products 73.7 48.0 111.0 89.5 50.61 86.46
- Other plastics in primary forms 54.4 50.7 74.9 83.0 37.68 63.71
GERMANY :
- Telecommunication equipments and parts 0.8 128.2 2.1 254.7 162.50 98.67

- Oth machines & eqp specializd for particular industry

2.3 69.5 4.4 134.1 91.30 92.95

- Oth non-electrical mach., tools, & mechanical apparatus

0.9 38.2 1.6 62.5 77.78 63.61
- Rail/railway tract  construction material of iron/steel 0.1 0.1 32.8 55.8   32 700.00   55 700.00
- Parts and accessories for the motor vehicles 6.1 45.5 5.9 46.6 -3.28 2.42
MALAYSIA :
- Crude petroleum oil 1 249.8 299.5 1 411.3 463.5 12.92 54.76
- Hydrocarbon & their halogenated, nitrated deriv. 203.4 106.7 198.3 163.8 -2.51 53.51
- Petroleum oil refined 113.7 30.9 171.4 52.0 50.75 68.28

- Carboxylic acids and their anhydrides,halides,peroxides

40.3 23.4 74.2 51.7 84.12 120.94
- Manufactured tobacco 7.0 47.6 7.2 46.2 2.86 -2.94