Back to : Population Statistics

Selected Tables:

Population of Indonesia by Province 1971, 1980, 1990, 1995 and 2000

Province  
Population
1971
1980
1990
1995
2000
Nanggroe Aceh Darussalam 2,008,595 2,611,271 3,416,156 3,847,583 3,930,905
Sumatera Utara 6,621,831 8,360,894 10,256,027 11,114,667 11,649,655
Sumatera Barat 2,793,196 3,406,816 4,000,207 4,323,170 4,248,931
R i a u 1,641,545 2,168,535 3,303,976 3,900,534 4,957,627
J a m b i 1,006,084 1,445,994 2,020,568 2,369,959 2,413,846
Sumatera Selatan 3,440,573 4,629,801 6,313,074 7,207,545 6,899,675
B e n g k u l u 519,316 768,064 1,179,122 1,409,117 1,567,432
L a m p u n g 2,777,008 4,624,785 6,017,573 6,657,759 6,741,439
Kep. Bangka Belitung - - - - 900,197
DKI Jakarta 4,579,303 6,503,449 8,259,266 9,112,652 8,389,443
Jawa Barat 21,623,529 ,27,453,525 35,384,352 39,206,787 35,729,537
Jawa Tengah 21,877,136 ,25,372,889 28,520,643 29,653,266 31,228,940
DI Yogyakarta 2,489,360 2,750,813 2,913,054 2,916,779 3,122,268
Jawa Timur 25,516,999 ,29,188,852 32,503,991 33,844,002 34,783,640
Banten - - - - 8,098,780
B a l i 2,120,322 2,469,930 2,777,811 2,895,649 3,151,162
Nusa Tenggara Barat 2,203,465 2,724,664 3,369,649 3,645,713 4,009,261
Nusa Tenggara Timur 2,295,287 2,737,166 3,268,644 3,577,472 3,952,279
Kalimantan Barat 2,019,936 2,486,068 3,229,153 3,635,730 4,034,198
Kalimantan Tengah 701,936 954,353 1,396,486 1,627,453 1,857,000
Kalimantan Selatan 1,699,105 2,064,649 2,597,572 2,893,477 2,985,240
Kalimantan Timur 733,797 1,218,016 1,876,663 2,314,183 2,455,120
Sulawesi Utara 1,718,543 2,115,384 2,478,119 2,649,093 2,012,098
Sulawesi Tengah 913,662 1,289,635 1,711,327 1,938,071 2,218,435
Sulawesi Selatan 5,180,576 6,062,212 6,981,646 7,558,368 8,059,627
Sulawesi Tenggara 714,12 942,302 1,349,619 1,586,917 1,821,284
Gorontalo - - - - 835,044
M a l u k u 1,089,565 1,411,006 1,857,790 2,086,516 1,205,539
Maluku Utara - - - - 785,059
Papua 923,44 1,173,875 1,648,708 1,942,627 2,220,934
INDONESIA 119,208,229 147,490,298 179,378,946 194,754,808 206,264,595
Note : Including non permanent resident (homeless people, sailor, boat people and remote area community).
Source: 1971, 1980, 1990, 2000 Population Census, and 1995 Intercensal Population Census.