TABEL / TABLE : 2             SMK03/04
GAMBARAN UMUM KEADAAN SMK TIAP PROVINSI          
OVERVIEW OF VOCATIONAL SENIOR SECONDARY SCHOOL (VSSS) BY PROVINCE      
STATUS SEKOLAH / STATUS OF SCHOOL : NEGERI+SWASTA / PUBLIC+PRIVATE      
TAHUN / YEAR : 2003/2004              
                 
No. P r o v i n s i Sekolah Pendaftar SB Tk. I S i s w a Mengulang Lulusan Pegawai
  P r o v i n c e Schools Applicants NE Gr. I Pupils Repeaters Graduates Non-TS
               
1 DKI Jakarta            592               89,074            70,544         195,333               586               57,532             3,555
2 Jawa Barat            611             123,908          103,488         287,182               485               81,386             4,792
3 Banten            156               32,336            28,140           79,661               126               23,733                727
4 Jawa Tengah            720             182,099          128,264         371,888               895             103,009             6,912
5 DI Yogyakarta            147               29,884            19,955           58,933               174               19,275             1,636
6 Jawa Timur            821             157,382          131,791         381,201               719             119,538             6,316
               
7 Nanggroe Aceh Darussalam              56                 8,966              7,834           21,954                 88                 6,095                380
8 Sumatera Utara            550               73,619            66,806         187,580               132               55,731             2,065
9 Sumatera Barat            140               23,018            18,183           53,781                 59               15,847                797
10 R i a u              89               17,090            14,559           39,323               210               10,186                519
11 J a m b i              56                 7,995              6,956           19,895                 83                 6,144                330
12 Sumatera Selatan              89               18,913            14,544           40,415                 90               11,751                642
13 Bangka Belitung              37                 6,052              4,720           12,445                 32                 3,585                202
14 Bengkulu              37                 6,476              5,187           13,949                 36                 3,663                275
15 Lampung            179               25,609            20,885           60,099                 77               19,911                869
               
16 Kalimantan Barat              89               11,748              9,766           28,078               107                 7,567                393
17 Kalimantan Tengah              30                 3,082              3,050             8,796                 15                 2,823                245
18 Kalimantan Selatan              41                 9,376              6,710           18,548                 70                 5,861                327
19 Kalimantan Timur              87               16,098            12,871           35,511                 81                 9,921                538
               
20 Sulawesi Utara              61                 8,739              7,530           20,182                 80                 5,801                340
21 Gorontalo              10                 2,830              2,187             5,728                 10                 1,428                  77
22 Sulawesi Tengah              43                 5,413              5,122           12,931                   1                 3,091                228
23 Sulawesi Selatan            186               26,761            21,844           62,665               228               18,035             1,283
24 Sulawesi Tenggara              34                 6,035              4,555           13,159                 76                 3,382                273
               
25 M a l u k u              25                 4,391              3,556             9,010                 13                 2,176                154
26 Maluku Utara              10                 1,979              1,901             4,608                   6                 1,096                  67
27 B a l i              77               16,818            10,535           32,661                 24               10,897                719
28 Nusa Tenggara Barat              39                 7,481              6,584           17,029                 93                 4,880                420
29 Nusa Tenggara Timur              65               11,927            10,606           29,390                 89                 7,988                260
30 Papua              38                 7,824              7,289           19,639                 89                 5,026                277
               
  I n d o n e s i a         5,115             942,923          755,962      2,141,574            4,774             627,358           35,618
Catatan / Notes              
1. Non-TS = Non-teaching Staffs              
2. SB Tk.I = Siswa Baru Tingkat I / NE Gr.I = New Entrants to Grade I        
               
TABEL / TABLE : 2 (Lanjutan/continued)           SMK03/04
GAMBARAN UMUM KEADAAN SMK TIAP PROVINSI          
OVERVIEW OF VOCATIONAL SENIOR SECONDARY SCHOOL (VSSS) BY PROVINCE      
STATUS SEKOLAH / STATUS OF SCHOOL : NEGERI+SWASTA / PUBLIC+PRIVATE      
TAHUN / YEAR : 2003/2004              
                 
No. P r o v i n s i KS dan Guru/Hm.and Teachers Kelas Ruang Kelas/Classrooms
  P r o v i n c e KS/Hm Guru/Teachers Jml./Tot. Classes Milik/Own. Bk.Mlk/Not-own. Jml./Tot.
               
1 DKI Jakarta            583               15,979            16,562             6,122            5,402                    374             5,776
2 Jawa Barat            604               22,871            23,475             7,780            6,935                    175             7,110
3 Banten            156                 3,990              4,146             2,034            1,845                      68             1,913
4 Jawa Tengah            720               23,899            24,619             9,855            9,165                    270             9,435
5 DI Yogyakarta            147                 6,296              6,443             1,807            1,613                    111             1,724
6 Jawa Timur            821               26,825            27,646             9,388            7,806                    586             8,392
               
7 Nanggroe Aceh Darussalam              55                 1,956              2,011                678               774                      14                788
8 Sumatera Utara            548               14,443            14,991             5,019            5,108                    126             5,234
9 Sumatera Barat            139                 5,697              5,836             1,511            1,445                        8             1,453
10 R i a u              88                 2,883              2,971             1,021               990                      10             1,000
11 J a m b i              54                 1,722              1,776                524               527                         -                527
12 Sumatera Selatan              88                 2,974              3,062             1,099               983                      34             1,017
13 Bangka Belitung              37                    771                 808                347               343                      25                368
14 Bengkulu              34                 1,333              1,367                438               368                      10                378
15 Lampung            176                 4,834              5,010             1,608            1,566                        6             1,572
               
16 Kalimantan Barat              87                 2,236              2,323                751               743                      21                764
17 Kalimantan Tengah              30                    773                 803                254               248                         -                248
18 Kalimantan Selatan              41                 1,472              1,513                550               459                        7                466
19 Kalimantan Timur              86                 2,589              2,675                926               906                      25                931
               
20 Sulawesi Utara              61                 1,624              1,685                601               609                      21                630
21 Gorontalo              10                    453                 463                182               138                        8                146
22 Sulawesi Tengah              43                 1,227              1,270                386               368                         -                368
23 Sulawesi Selatan            181                 5,690              5,871             1,829            1,824                      46             1,870
24 Sulawesi Tenggara              34                 1,043              1,077                352               320                      23                343
               
25 M a l u k u              25                    709                 734                290               242                        3                245
26 Maluku Utara              10                    344                 354                115                 71                        6                  77
27 B a l i              77                 3,268              3,345                940               812                      82                894
28 Nusa Tenggara Barat              39                 1,618              1,657                459               397                      10                407
29 Nusa Tenggara Timur              65                 1,806              1,871                758               744                        2                746
30 Papua              38                 1,629              1,667                645               512                      16                528
               
  I n d o n e s i a        5,077           162,954        168,031          58,269        53,263                2,087          55,350
Catatan / Notes              
1. Bk.Mlk = Bukan Milik / Not- Own. = Not- Owned           
2. KS = Kepala Sekolah / Hm = Headmasters            
             
TABEL / TABLE : 2A             SMK03/04
GAMBARAN UMUM KEADAAN SMK TIAP PROVINSI          
OVERVIEW OF VOCATIONAL SENIOR SECONDARY SCHOOL (VSSS) BY PROVINCE      
STATUS SEKOLAH / STATUS OF SCHOOL : NEGERI / PUBLIC        
TAHUN / YEAR : 2003/2004              
                 
No. P r o v i n s i Sekolah Pendaftar SB Tk. I S i s w a Mengulang Lulusan Pegawai
  P r o v i n c e Schools Applicants NE Gr. I Pupils Repeaters Graduates Non-TS
               
1 DKI Jakarta              58               23,786            14,698           40,321                 74               12,224                887
2 Jawa Barat              74               35,429            19,867           55,729               122               17,204             1,371
3 Banten              14                 6,465              3,775           10,150                 54                 2,799                178
4 Jawa Tengah              99               55,876            25,972           74,942               156               21,440             1,950
5 DI Yogyakarta              27               16,299              8,270           23,744                 88                 7,323                703
6 Jawa Timur            104               41,672            27,857           78,281               166               22,554             1,909
               
7 Nanggroe Aceh Darussalam              31                 7,103              6,010           17,109                 84                 4,779                312
8 Sumatera Utara              53               16,376            12,598           35,046                 46               10,385                476
9 Sumatera Barat              41               13,751              9,752           27,029                 43                 7,929                426
10 R i a u              25                 8,091              6,179           16,998                 70                 4,756                273
11 J a m b i              19                 3,861              3,275             9,045                 43                 2,755                157
12 Sumatera Selatan              23                 9,925              6,299           18,144                 52                 4,920                306
13 Bangka Belitung                9                 2,643              1,786             4,027                   9                 1,033                  85
14 Bengkulu              12                 3,575              2,839             7,877                 25                 2,223                173
15 Lampung              23                 6,916              4,895           13,327                 12                 3,931                305
               
16 Kalimantan Barat              19                 4,990              4,025           11,773                 52                 3,256                197
17 Kalimantan Tengah              14                 2,352              2,322             6,767                 14                 2,048                191
18 Kalimantan Selatan              21                 6,577              4,126           11,710                 19                 3,302                226
19 Kalimantan Timur              24                 8,407              5,931           17,026                 31                 4,790                241
               
20 Sulawesi Utara              21                 5,311              4,459           12,249                 49                 3,679                224
21 Gorontalo                5                 2,260              1,755             4,803                 10                 1,239                  54
22 Sulawesi Tengah              17                 3,776              3,292             8,401                   1                 2,147                170
23 Sulawesi Selatan              44               12,756            10,468           29,646                 60                 8,398                618
24 Sulawesi Tenggara              16                 4,963              3,690           10,836                 66                 2,898                221
               
25 M a l u k u              13                 2,981              2,163             6,103                 13                 1,752                122
26 Maluku Utara                4                 1,161              1,052             2,766                   6                    875                  46
27 B a l i              20                 8,770              4,317           12,504                   5                 3,678                348
28 Nusa Tenggara Barat              28                 6,313              5,402           13,110                 77                 3,536                360
29 Nusa Tenggara Timur              21                 6,303              5,165           14,594                 65                 4,110                176
30 Papua              20                 5,565              5,128           14,384                 55                 3,906                230
               
  I n d o n e s i a           899           334,253        217,367       608,441           1,567           175,869          12,935
               
TABEL / TABLE : 2A (Lanjutan/continued)           SMK03/04
GAMBARAN UMUM KEADAAN SMK TIAP PROVINSI          
OVERVIEW OF VOCATIONAL SENIOR SECONDARY SCHOOL (VSSS) BY PROVINCE      
STATUS SEKOLAH / STATUS OF SCHOOL : NEGERI / PUBLIC        
TAHUN / YEAR : 2003/2004              
                 
No. P r o v i n s i KS dan Guru/Hm.and Teachers Kelas Ruang Kelas/Classrooms
  P r o v i n c e KS/Hm Guru/Teachers Jml./Tot. Classes Milik/Own. Bk.Mlk/Not-own. Jml./Tot.
               
1 DKI Jakarta              58                 3,309              3,367             1,141               896                      30                926
2 Jawa Barat              74                 4,396              4,470             1,519            1,388                      10             1,398
3 Banten              14                    646                 660                288               248                         -                248
4 Jawa Tengah              99                 6,072              6,171             1,996            1,830                      25             1,855
5 DI Yogyakarta              27                 2,281              2,308                688               552                      15                567
6 Jawa Timur            104                 6,297              6,401             2,132            1,875                      34             1,909
               
7 Nanggroe Aceh Darussalam              31                 1,441              1,472                492               490                         -                490
8 Sumatera Utara              53                 2,951              3,004                907               871                        5                876
9 Sumatera Barat              41                 2,687              2,728                744               722                         -                722
10 R i a u              25                 1,321              1,346                456               438                      10                448
11 J a m b i              19                    880                 899                238               225                         -                225
12 Sumatera Selatan              23                 1,278              1,301                481               431                        5                436
13 Bangka Belitung                9                    279                 288                111               115                        4                119
14 Bengkulu              12                    734                 746                220               205                         -                205
15 Lampung              23                 1,091              1,114                390               336                        2                338
               
16 Kalimantan Barat              19                    908                 927                302               283                        3                286
17 Kalimantan Tengah              14                    619                 633                186               180                         -                180
18 Kalimantan Selatan              21                    958                 979                331               291                         -                291
19 Kalimantan Timur              24                 1,118              1,142                438               391                        3                394
               
20 Sulawesi Utara              21                    883                 904                338               361                         -                361
21 Gorontalo                5                    279                 284                154               119                         -                119
22 Sulawesi Tengah              17                    702                 719                251               232                         -                232
23 Sulawesi Selatan              44                 2,453              2,497                810               747                         -                747
24 Sulawesi Tenggara              16                    836                 852                276               246                      12                258
               
25 M a l u k u              13                    536                 549                196               158                         -                158
26 Maluku Utara                4                    240                 244                  72                 51                         -                  51
27 B a l i              20                 1,307              1,327                379               336                        6                342
28 Nusa Tenggara Barat              28                 1,274              1,302                354               307                         -                307
29 Nusa Tenggara Timur              21                    982              1,003                370               347                         -                347
30 Papua              20                 1,185              1,205                465               385                        5                390
               
  I n d o n e s i a           899              49,943           50,842          16,725        15,056                   169          15,225
               
TABEL / TABLE : 2B             SMK03/04
GAMBARAN UMUM KEADAAN SMK TIAP PROVINSI          
OVERVIEW OF VOCATIONAL SENIOR SECONDARY SCHOOL (VSSS) BY PROVINCE      
STATUS SEKOLAH / STATUS OF SCHOOL : SWASTA / PRIVATE        
TAHUN / YEAR : 2003/2004              
                 
No. P r o v i n s i Sekolah Pendaftar SB Tk. I S i s w a Mengulang Lulusan Pegawai
  P r o v i n c e Schools Applicants NE Gr. I Pupils Repeaters Graduates Non-TS
               
1 DKI Jakarta            534               65,288            55,846         155,012               512               45,308             2,668
2 Jawa Barat            537               88,479            83,621         231,453               363               64,182             3,421
3 Banten            142               25,871            24,365           69,511                 72               20,934                549
4 Jawa Tengah            621             126,223          102,292         296,946               739               81,569             4,962
5 DI Yogyakarta            120               13,585            11,685           35,189                 86               11,952                933
6 Jawa Timur            717             115,710          103,934         302,920               553               96,984             4,407
               
7 Nanggroe Aceh Darussalam              25                 1,863              1,824             4,845                   4                 1,316                  68
8 Sumatera Utara            497               57,243            54,208         152,534                 86               45,346             1,589
9 Sumatera Barat              99                 9,267              8,431           26,752                 16                 7,918                371
10 R i a u              64                 8,999              8,380           22,325               140                 5,430                246
11 J a m b i              37                 4,134              3,681           10,850                 40                 3,389                173
12 Sumatera Selatan              66                 8,988              8,245           22,271                 38                 6,831                336
13 Bangka Belitung              28                 3,409              2,934             8,418                 23                 2,552                117
14 Bengkulu              25                 2,901              2,348             6,072                 11                 1,440                102
15 Lampung            156               18,693            15,990           46,772                 65               15,980                564
               
16 Kalimantan Barat              70                 6,758              5,741           16,305                 55                 4,311                196
17 Kalimantan Tengah              16                    730                 728             2,029                   1                    775                  54
18 Kalimantan Selatan              20                 2,799              2,584             6,838                 51                 2,559                101
19 Kalimantan Timur              63                 7,691              6,940           18,485                 50                 5,131                297
               
20 Sulawesi Utara              40                 3,428              3,071             7,933                 31                 2,122                116
21 Gorontalo                5                    570                 432                925                    -                    189                  23
22 Sulawesi Tengah              26                 1,637              1,830             4,530                    -                    944                  58
23 Sulawesi Selatan            142               14,005            11,376           33,019               168                 9,637                665
24 Sulawesi Tenggara              18                 1,072                 865             2,323                 10                    484                  52
               
25 M a l u k u              12                 1,410              1,393             2,907                    -                    424                  32
26 Maluku Utara                6                    818                 849             1,842                    -                    221                  21
27 B a l i              57                 8,048              6,218           20,157                 19                 7,219                371
28 Nusa Tenggara Barat              11                 1,168              1,182             3,919                 16                 1,344                  60
29 Nusa Tenggara Timur              44                 5,624              5,441           14,796                 24                 3,878                  84
30 Papua              18                 2,259              2,161             5,255                 34                 1,120                  47
               
  I n d o n e s i a        4,216           608,670        538,595    1,533,133           3,207           451,489          22,683
               
TABEL / TABLE : 2B (Lanjutan/continued)           SMK03/04
GAMBARAN UMUM KEADAAN SMK TIAP PROVINSI          
OVERVIEW OF VOCATIONAL SENIOR SECONDARY SCHOOL (VSSS) BY PROVINCE      
STATUS SEKOLAH / STATUS OF SCHOOL : SWASTA / PRIVATE        
TAHUN / YEAR : 2003/2004              
                 
No. P r o v i n s i KS dan Guru/Hm.and Teachers Kelas Ruang Kelas/Classroom
  P r o v i n c e KS/Hm Guru/Teachers Jml./Tot. Classes Milik/Own. Bk.Mlk/Not-own. Jml./Tot.
               
1 DKI Jakarta            525               12,670            13,195             4,981            4,506                    344             4,850
2 Jawa Barat            530               18,475            19,005             6,261            5,547                    165             5,712
3 Banten            142                 3,344              3,486             1,746            1,597                      68             1,665
4 Jawa Tengah            621               17,827            18,448             7,859            7,335                    245             7,580
5 DI Yogyakarta            120                 4,015              4,135             1,119            1,061                      96             1,157
6 Jawa Timur            717               20,528            21,245             7,256            5,931                    552             6,483
               
7 Nanggroe Aceh Darussalam              24                    515                 539                186               284                      14                298
8 Sumatera Utara            495               11,492            11,987             4,112            4,237                    121             4,358
9 Sumatera Barat              98                 3,010              3,108                767               723                        8                731
10 R i a u              63                 1,562              1,625                565               552                         -                552
11 J a m b i              35                    842                 877                286               302                         -                302
12 Sumatera Selatan              65                 1,696              1,761                618               552                      29                581
13 Bangka Belitung              28                    492                 520                236               228                      21                249
14 Bengkulu              22                    599                 621                218               163                      10                173
15 Lampung            153                 3,743              3,896             1,218            1,230                        4             1,234
               
16 Kalimantan Barat              68                 1,328              1,396                449               460                      18                478
17 Kalimantan Tengah              16                    154                 170                  68                 68                         -                  68
18 Kalimantan Selatan              20                    514                 534                219               168                        7                175
19 Kalimantan Timur              62                 1,471              1,533                488               515                      22                537
               
20 Sulawesi Utara              40                    741                 781                263               248                      21                269
21 Gorontalo                5                    174                 179                  28                 19                        8                  27
22 Sulawesi Tengah              26                    525                 551                135               136                         -                136
23 Sulawesi Selatan            137                 3,237              3,374             1,019            1,077                      46             1,123
24 Sulawesi Tenggara              18                    207                 225                  76                 74                      11                  85
               
25 M a l u k u              12                    173                 185                  94                 84                        3                  87
26 Maluku Utara                6                    104                 110                  43                 20                        6                  26
27 B a l i              57                 1,961              2,018                561               476                      76                552
28 Nusa Tenggara Barat              11                    344                 355                105                 90                      10                100
29 Nusa Tenggara Timur              44                    824                 868                388               397                        2                399
30 Papua              18                    444                 462                180               127                      11                138
               
  I n d o n e s i a        4,178           113,011        117,189          41,544        38,207                1,918          40,125

 

 

Dibuat dan dikelola oleh:
PUSAT DATA DAN INFORMASI PENDIDIKAN, BALITBANG - DEPDIKNAS
 © Hak Cipta oleh Departemen Pendidikan Nasional